Music 80E: History of "Jazz"
Dr. Karlton E. Hester, Fall 2002
Listening Selections for Quiz No. 3
Friday, 11/08/02
For those of you who might have accessed the listening selections for Quiz 3 BEFORE Friday afternoon at 4 PM (11/08), some tracks were added from CD 6, that were omitted previously. Please include these in your preparations.
CD 3
|
Track No. |
Title |
|
22 |
Paris Blues |
|
24 |
I'm Gonna Sit Right Down and Write Myself a Letter |
|
25 |
Charleston Crazy |
|
26 |
Washington Wobble |
| 27 | Black and Tan Fantasy |
CD 4
|
17 |
Lover Man |
|
18 |
Strange Fruit |
|
19 |
Oclupaca |
CD 5
| 2 | Caravan |
| 3 | Margie |
| 5 | That's A Plenty |
| 6 | Begin the Beguine |
| 7 | Harlem Strut |
| 9 | Grieg's Boogie |
| 10 | A-Tisket A-Tasket |
| 12 | Lemon Drops |
| 14 | In A Mellowtone |
| 16 | Rose Room |
| 19 | Aquarius |
| 23 | Caldonia |
CD 6
| 1 | 52nd Street Theme |
| 2 | Bebop |
| 3 | Summertime |
| 4 | Manteca Theme |
| 5 | Thelonious |
| 6 | Lady Bird |
| 7 | Parker's Mood [King Pleasure] |
| 8 | Budo |
| 9 | Night in Tunesia |
| 10 | Bye Bye Blackbird |
| 11 | So What [Kind of Blue] |
| 12 | So What [Stockholm, 1960] |
| 13 | Concerto de Aranjuez |
CD 7
| 7 | Ysabel's Table Dance |
CD 8
| 1 | Moon Rays |
| 2 | Blue Seven |
| 3 | Lonely Woman |
| 6 | Freedom Jazz Dance |
| 7 | So What [Plugged Nickel] |
| 8 | Nefertiti |
Music 80E: History
of "Jazz"
Posted 11/07/2002